2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Return on Assets % | 7.1 | 5.7 | 8.1 | 11.2 | 7.4 |
Return on Equity % | 24.6 | 19.2 | 25.3 | 27.9 | 14.6 |
EBITDA margin % | 22.4 | 19.1 | 21.2 | 25.9 | 25.2 |
Net Margin % | 12.5 | 13.0 | 13.2 | 17.9 | 15.5 |
Net Gearing Ratio (times) | 0.86 | 0.64 | 0.36 | 0.40 | Net Cash |
Earning per share (sen) | * | * | * | 18.77 | 11.36 |
* Not relevant - EPS may not be directly comparable to the periods due to the difference in the number of shares outstanding
* Not relevant - EPS may not be directly comparable to the periods due to the difference in the number of shares outstanding