Financials

Sustainability
Income Statement
RM'000 2021 2022 2023 2024 2025
Revenue 488,797 790,437 841,411 688,038 445,489
Gross profit 151,664 249,607 298,346 253,418 165,361
Operating profit 91,490 166,181 216,009 168,382 92,143
Profit before tax 74,349 150,018 204,784 159,934 84,552
Profit after tax 63,311 104,286 150,711 106,511 56,087
Profit Attributable to Equity Holders 59,541 106,035 143,996 106,784 56,154
Financial Position
RM'000 2021 2022 2023 2024 2025
Total Assets 1,197,639 1,364,599 1,317,669 1,558,648 1,531,025
Current Assets 634,586 808,353 667,256 917,423 913,007
Cash and Bank Balances 161,622 280,472 237,727 499,922 349,621
Total Equity 360,770 465,056 615,660 842,833 879,995
Borrowings 392,502 448,021 483,124 489,557 449,239
Cashflow
RM'000 2021 2022 2023 2024 2025
Cashflow from Operations 46,115 84,152 (87,798) 153,038 (91,665)
Cashflow from Investing 9,287 (19,934) (22,200) (79,855) 2,034
Cashflow from Financing (59,111) 73,565 144,184 104,918 (57,030)
Net Movement In Cash After Exchange Rate Effect (3,715) 137,783 34,009 178,806 (150,951)
Cash and Cash Equivalent At The Beginning Of Period 55,331 51,616 189,399 223,408 402,214
Cash and Cash Equivalent At The End Of Period 51,616 189,399 223,408 402,215 251,263
Key Ratios
  2021 2022 2023 2024 2025
Return on Assets % 5.7 8.1 11.2 7.4 3.6
Return on Equity % 19.2 25.3 27.9 14.6 6.5
EBITDA margin % 19.1 21.2 25.9 25.2 22.2
Net Margin % 13.0 13.2 17.9 15.5 12.6
Net Gearing Ratio (times) 0.64 0.36 0.40 Net Cash 0.11
Earning per share (sen)* # # 18.77 11.36 5.62
Income Statement
Financial Position
Cashflow
Key Ratios

* Not relevant - EPS may not be directly comparable to the periods due to the difference in the number of shares outstanding

Annual

Quarterly