| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | LOW WENG CHEONG | Others | Head of Finance |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 07 Jul 2023 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 250,000 | |||
| % of Securities Transacted | 0.025 | |||
| Consideration | Malaysian Ringgit (MYR) 200,000.000 | |||
| Remarks : |
| Subscription of shares pursuant to the initial public offering. |
| Company Name | SKYWORLD DEVELOPMENT BERHAD |
| Stock Name | SKYWLD |
| Date Announced | 10 Jul 2023 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-07072023-00011 |