| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | LOW WENG CHEONG | Others | Head of Finance |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Acceptance - Options | |||
| Date of Transaction | 08 Oct 2024 | |||
| Description of Securities | Options | |||
| No of Securities Transacted | 1,000,000 | |||
| % of Securities Transacted | 12.195 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| Remarks : |
| The percentage of holding is calculated based on the total number of Options offered of 8,200,000. |
| Company Name | SKYWORLD DEVELOPMENT BERHAD |
| Stock Name | SKYWLD |
| Date Announced | 11 Oct 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-08102024-00017 |